Emissions Comparison Data
BURNING WOOD IS “DIRTIER” THAN BURNING COAL
| PLANT | FUEL
|
CO2 /MW
(tpy) |
NOx /MW
(tpy) |
PM /MW
(tpy) |
| Boardman (PGE)[1] | Coal | 9067 | 3.38 | 0.59 |
| PVEC [2] | NG | 3130 | 0.23 | 0.12 |
| BIOMASS PLANTS IN MASSACHUSETTS | ||||
| Russell Biomass[3] | Wood | 12, 644 | 3.9 | 1.69 |
| Increase over Coal | (+39%) | (+31%) | (+186%) | |
| Increase over NG | (+304%) | (+1596%) | (+1309%) | |
| PRE Biomass[4] | Wood | 11,312 | 3.49 | 1.15 |
| Increase over Coal | (+25%) | (+15%) | (+95%) | |
| Increase over NG | (+262%) | (+1417%) | (+858%) | |
| Palmer[5] | C&D | 12,415 | 3.53 | 0.71 |
| Increase over Coal | (+37%) | (+4%) | (+20%) | |
| Increase over NG | (+297%) | (+1435%) | (+492%) | |
Comparison to coal (% above coal emissions)=[biomass level-coal level]/[coal level]
Comparison to natural gas (% above NG)= [biomass level-NG level]/[NG level]
N.B. All the numbers were taken from proposals or environmental statements from the power producers. All the numbers reflect use of pollution controls.
www.ecolaw.biz












